In a spirit of thanksgiving to God for the lives of our deceased priest alumni, we commend them to your remembrance and prayers.
Eternal rest, grant unto them O Lord and let perpetual light shine upon them.
May they rest in peace. Amen.
The following is a list of the deceased priest alumni of the Seminary of Christ the King who did some or all their seminary studies at the seminary:
Legend
H = some or all of High School
A = some or all of Arts
T = some or all of Theology
Priest |
Years in SCK |
Year of Ordination |
Diocese, Order |
Died |
|---|---|---|---|---|
| Campbell, Fr Donald | 32-33,34-35 HA | ‘41 | Vancouver | 1987 |
| Carney,Archbishop James | 32-38 HA | ‘42 | Vancouver | 1990 |
| Brown, Msgr J. Edward | 32-38 HA | ‘42 | Vancouver | 2006 |
| McInerney, Fr Joseph | 32-38 HA | ‘42 | Vancouver | 1998 |
| McKinnon, Fr Gordon | 32-38 HA | ‘42 | Vancouver | 2004 |
| Masse, Fr James | 32-38 HA | ‘42 | Vancouver | 1976 |
| Hennessy, Fr Frank | 32-33 H | ‘42 | OMIs | 2007 |
| Franks, Fr Joseph | 32-40 HA | ‘44 | Vancouver | 1984 |
| Defoe, Msgr Nunzio | 35-42 HA | ‘45 | Vancouver | 2005 |
| Kilty, Fr John | 37-41 A | ‘45 | Vancouver | 1983 |
| Lehane, Fr Donal | 37-41 A | ‘45 | Victoria | 2006 |
| Sowerby, Fr Wilfrid | 37-40 A | ‘45 | OSB West Abbey | 2008 |
| Anderson, Msgr Robert | 41-43 A | ‘47 | Nelson | 1995 |
| Bader, Fr Henry | 39-44 A | ‘47 | Vancouver | 1989 |
| Gallo, Fr Victor | 39-43 A | ‘47 | Vancouver | 2003 |
| McInerney, Fr Dermot | 40-43 A | ‘47 | Vancouver | 1988 |
| Stewart PA, Msgr John | 40-44 A | ‘48 | Vancouver | 1995 |
| Dickenson, Fr Arthur | 40-45 A | ‘49 | Vancouver | 1995 |
| Fouquette, Fr Joseph | 42-45 A | ‘49 | Vancouver | 1997 |
| Fagan, Fr James E. | 41-46 A | ‘50 | Vancouver | 2018 |
| Kannitzer, Fr Columban | 42-44 A | ‘50 | OSB Subiaco AR | 1998 |
| Kilty Fr William | 41-46 A | ‘50 | Vancouver | 1997 |
| Nicholson, Fr David | 42-45 A | ‘50 | OSB Mt Angel OR | 2009 |
| O’Connell Msgr Michael | 42-46 A | ‘50 | Victoria | 2008 |
| Payne, Fr Damasus | 45-47 A | ‘50 | OSB West. Abbey | 1978 |
| Sheffield, Fr John C. | 40-46 A | ‘50 | Kamloops | 1991 |
| Schneider, Fr Gregory | 41-47 A | ‘50 | OSB West. Abbey | 2016 |
| Swoboda, Fr Frank | 40-43 A | ‘50 | OMIs | 1992 |
| Gordon, Fr George | 41-47 HA | ‘51 | Vancouver | 2000 |
| Hanley, Msgr Philip | 40-47 HA | ‘51 | Victoria | 2010 |
| Reynolds, Fr Bede | 45-47 A | ‘51 | OSB West. Abbey | 1989 |
| Turgeon, Msgr Lawrence | 40-48 HA | ‘52 | Prince George | 1997 |
| Delacherois Fr Anselm | 44-45 A | ‘53 | OSB West Abbey | 2006 |
| Fulton, Fr Michael | 42-50 HA | ‘53 | OSB West. Abbey | 2013 |
| Holzapfel, Fr John | 52-53 T | ‘53 | Vancouver | 1997 |
| Cunningham, Fr Ray | 47-55 AT | ‘55 | Victoria | 2008 |
| Delay, Fr James | 52-55 T | ‘55 | Vancouver | 1964 |
| Dunn, Fr John | 46-55 AT | ‘55 | Kamloops | 2005 |
| Foran, Fr Paul | 47-55 AT | ‘55 | Vancouver | 1987 |
| Swoboda, Fr Joseph | 42-49 HA | ‘55 | Vancouver | 2012 |
| Hagel, Fr Paul | 50-57 AT | ‘56 | OSB West. Abbey | 2014 |
| Mallon, Arbp Peter | 44-56 HAT | ‘56 | Vancouver | 2007 |
| Mudge Fr William G. | 45-56 HAT | ‘56 | Victoria | c. 1980 |
| Bilesky, Fr Lawrence | 49-58 AT | ‘57 | OSB West. Abbey | 2018 |
| Hanley, Fr Bernard | 45-57 HAT | ‘57 | Victoria | 2008 |
| Sasges, Fr Emil | 45-57 HAT | ‘57 | Kamloops | 2014 |
| Verrall, Fr Anthony | 45-50, 52-59 AT | ‘59 | Vancouver | 1986 |
| Foote, Fr Basil | 52-60 AT | ‘59 | OSB West. Abbey | 2019 |
| Saran Arizcorreta, Fr Raul | 48-50 A | ‘59 | Buenos Aires | ? |
| Hill, Fr William | 53-59 AT | ‘61 | Victoria, died 25 May | 2017 |
| Pfliger, Fr George | 48-50 A | ‘61 | OFMCap; incard. Nelson | 2018 |
| Rodriguez, Fr Gabriel | 60-63 T | ‘63 | San Salvador, El Salvador | 2010 |
| Macrae, Abbot Maurus | 57-64 AT | ‘63 | OSB West. Abbey | 2005 |
| Caldwell, Fr Richard | 57-63 AT | ‘66 | Victoria | 2001 |
| Neilson, Fr Donald | 69-70 T | ‘70 | Vancouver | 1991 |
| Cassidy, Fr Dominic | 58-60 H | ‘74 | Illinois | 2003 |
| Neumann, Msgr Donald | 62-64,65-73 HA | ‘78 | Vancouver | 2003 |
| Mugford, Fr Richard | 77-79 T | ‘79 | Vancouver | 1998 |
| Schurter, Fr Norman | 79-81 T | ‘81 | Keewatin Le Pas; OCSO, Holland | 2015 |
| Withrow, Fr Justin | 73-76 HA | ‘90 | OSB St Vincent’s, | 2016 |
| Nguyen, OMI, Fr Khiet | 86-87 A | ‘93 | OMI | 2000 |
| Büttner, Fr Federico | 99-01 A | ‘05 | Vancouver | 2020 |

